The following are links to text or csv files of data. These can be saved to your hard drive by right-clicking on the name.
The following abbreviations are used for the statistical methods:
|
|
| Filename | Methods | Subject | Other |
|---|---|---|---|
| 45001_2000_raw.txt | Meteorologic | Lake Superior | |
| 93cars.txt | Many | ||
| ABDLakes1.csv | Many | ||
| AIPlants.txt | Chi | Plants | Apostle Islands, Lake Superior |
| AlcovaRes.txt | Regression | Fisheries | |
| Alligators1.txt | IVR | Reptiles | |
| AnimalRights.txt | Chi | Humans | |
| AnimalTesting.txt | Chi | Humans | |
| AntPredation.txt | IVR | Insects, Reptiles | |
| Apples.txt | ANOVA | Agriculture | |
| Arsenic.txt | MLR? | Water Quality | |
| AvianMR | IVR | Birds | |
| AvianPecMusc | SLR | Birds | |
| Bacteria.txt | 2Way | Bacteria | |
| Barrels.txt | 1T | environment | |
| Batmorph.txt | Many | Mammals | |
| Batmorph2.txt | IVR | Mammals | |
| Beetles.txt | SLR,IVR,2T | Insects | |
| BenthicInfaunal.txt | 1Way | Insects | Water Quality, Pollution |
| BirdAge.txt | IVR | Birds | |
| BirthWeight.txt | SLR | Health | |
| Bliss.txt | LogReg | Insects | Water Quality, Pollution |
| Bones.txt | MPT,SLR | Humans | Physiology |
| BOD.txt | 2T | Water Quality | Chemisty, Pollution |
| BODCu.txt | Block | Water Quality | Chemisty, Pollution |
| BodyFat.txt | MLR | Humans | Health |
| BodyTemp.txt | 1T | Humans | Health |
| BPHerb.txt | MPT | Health | |
| BrainWeights.CSV | MLR | Mammals | |
| BroilerChicken.txt | Time | Environmental | Humans |
| Caffeine.txt | 2T | Humans | Health |
| CancerFat.txt | SLR | ||
| CaribouRoads.txt | IVR | Mammals | |
| CarMPG.txt | Many | ||
| CaveTemp.txt | 1Way | ||
| CCard.txt | 1T | Business | |
| CervidDisease.txt | Chi | Mammals | |
| cfsBad.txt | Time | Environmental | Water Quality |
| cfsBrule.txt | Time | Environmental | Water Quality |
| Chimp.txt | SLR | ||
| Chirps.txt | SLR | Insects | |
| Cholesterol.txt | 1T | Humans | Health |
| Cigarette.txt | MLR | ||
| CHA1.txt | 2T; LogReg | Dogs | |
| CHA2.txt | 2Way | Cats | |
| CloudSeed.txt | 2T | ||
| Consumption.csv | SLR | Fish | |
| Concrete.txt | MPT | ||
| Cottonmouth.txt | 1T | Snakes | |
| Cottontail.txt | 1T | Mammals | |
| CountSeeds.txt | MPT | ||
| Courtship.txt | 1T | Sociology | |
| CoyoteRemoval.txt | SLR | Mammals | Management |
| CrabClaw.txt | IVR | Crabs | |
| CrayfishCapture.txt | LogReg | Crayfish | |
| CropYield.txt | 2T | Agriculture | |
| Cuckoos.txt | 1Way | Birds | |
| CWD1.txt | SLR | Habitat | |
| CWD2.txt | IVR | Fish | Habitat |
| DeathAnxiety.txt | 2T | ||
| Deer1.txt | SLR | Deer | |
| Deer2.txt | SLR | Deer | |
| DeerHomeRange.txt | 2Way | Deer | |
| DiaperRash.txt | MPT | ||
| dna.txt | SLR | ||
| DOBadMontreal.csv | Time | Water Quality | Lake Superior |
| DoseResponse.txt | 1Way | Invertebrates | Water Quality |
| DougFirBiometrics.txt | Many | Trees | |
| ECottonTail.txt | Mammals | ||
| EgyptianSkulls.txt | 1Way,IVR,MLR | Humans | |
| Electromyogram.txt | IVR | Fish | |
| Exercise.txt | Chi | Humans | Health |
| FamilyPlanning.csv | SLR | Humans | |
| FatherPresent.txt | Chi | Humans | |
| Fire.txt | Various | Vegetation | Fire |
| FishCrNWaterQuality.txt | SLR | Water Quality | Lake Superior |
| FishEnergyDensity.txt | IVR | Fish | |
| Fisher.txt | IVR | Mammals | |
| FishingModes.txt | Various | Humans | |
| FishLine.txt | 1T |   | |
| FlickerFeather.txt | MPT | Birds | |
| Flycatcher.txt | SLR | Birds | |
| FlyingFox1.txt | IVR | Mammals | |
| FlyingFox2.txt | IVR | Mammals | |
| GasAdditive.txt | MPT | Environmental | |
| Gentoo1.txt | IVR | Penguins | |
| GSSEnviroQues.txt | Chi | Humans | |
| GSSWill2Pay.txt | Chi | Humans | |
| GullbilledTern.txt | 2Way | Birds | |
| HawksRidge.txt | Time | Birds | Lake Superior |
| HiddenCrayfishData.txt | 1Way | Crayfish | |
| Hurricanes.txt | EDA | Atmospheric | |
| Hyena.txt | SLR | Mammals | |
| InstructMethod.txt | 2Way | Humans | |
| Iris.txt | 1Way,MLR | Plants | |
| IRWolfMoose.txt | Time, SLR | Mammals | Lake Superior |
| Ladybug.txt | 1T | Insects | |
| LakeSpecArea.txt | IVR | Fish, Inverts | |
| LakeSuperiorIce.txt | SLR, Time | Meteorologic | Lake Superior |
| LakeSuperiorTemp.txt | MPT | Meteorologic | Lake Superior |
| LakeTroutEggs.txt | SLR | Fish | Lake Superior |
| LaPointeIceHistory.txt | Time | Meteorologic | Lake Superior |
| LaysanFinch.txt | Many | Birds | |
| LEAP05.txt | Many | Northland | |
| LinnCoFarms.txt | SLR | Agriculture | |
| LKTcpeMI.txt | Fish | Lake Superior | |
| Lobster.txt | IVR | Crustaceans | Marine |
| Loon1.txt | Many | Birds | |
| Lumina.txt | SLR | ||
| Marsh.txt | SLR | Wetlands | |
| Marsupial1.txt | SLR | Marsupials | |
| Marsupial2.txt | IVR | Marsupials | |
| MedInternHrs.txt | 2T | ||
| MetalsFish.txt | SLR | Fish, Humans | |
| MilkCartons.txt | 2T | Environmental | Health |
| molt.txt | SLR | Birds | |
| MooseBrowse.txt | 1Way | Mammals | |
| MTDBG | SLR | Fish | |
| NAKATPase.txt | 2Way | ||
| NCAssess.txt | SLR | Humans | |
| Nectar.txt | Insects | ||
| NRG_Consump_2001.txt | MLR | Environmental | |
| Oil.txt | Many | Geology | |
| Opposums.txt | 1Way | Marsupials | |
| OtterMort.txt | GOF | Mammals | |
| PeakDischarge.txt | 1Way | Water Quality | |
| PerchGL.txt | Many | Fish | |
| PetCommitment.txt | 2T | ||
| Petrels.txt | SLR | Birds | |
| pHlevels.txt | 1T | Meteorologic | Water Quality |
| PianoLessons.txt | MPT | ||
| PiedFlycatcher1.txt | 2Way | Birds | |
| PiedFlycatcher2.txt | 2Way | Birds | |
| PikeDace.txt | SLR | Fish | |
| PILM4_2000_raw.txt | Meteorologic | Lake Superior | |
| PolarBear.txt | LogReg | Mammals | |
| Possum1.txt | Many | Marsupials | |
| Possum2.txt | Many | Marsupials | |
| PrairieDog.txt | 1T | Mammals | |
| Pronghorn1.txt | IVR | Mammals | |
| Pronghorn2.txt | 1T | Mammals | |
| Raspberry.txt | 1Way | Plants | |
| RedSnapper.txt | 1Way | Fish | |
| RestrictorPlates.txt | Chi | Birds | |
| rifa.txt | SLR | Insects, Deer | |
| RoadRage.txt | GOF | Humans | |
| RuffeDiel1 | 1Way,SLR | Fish | Lake Superior |
| RuffeMorph.txt | Many | Fish | Lake Superior |
| RuffeLarvalDiet.txt | LogReg | Fish | Lake Superior |
| Rusconi.txt | SLR | Human | Health |
| RushDrinks.txt | 2T | ||
| SalmonSperm.txt | IVR | Fish | |
| SandDuneLizard.txt | IVR | Birds | |
| sbp.txt | SLR | Humans | |
| SciTest1.txt | Chi | Humans | |
| Seals.txt | SLR,1Way | Mammals | |
| SexDirection.txt | 2T | Humans | |
| Sharks.txt | Many | Fish | |
| SloughMorph.txt | IVR | Sloughs | Geology |
| SnapperEnergyDensity.txt | SLR | Fish | |
| SoilPhosphorous.txt | 2Way | ||
| SolarOffer.txt | LogReg | ||
| SpidersAlcohol.txt | 2T | Spiders | |
| StomachVolume.txt | IVR | Fish | |
| Strawberries.txt | 1T | Plants | Agriculture |
| Tadpoles.txt | 2Way | Frogs | |
| Tanner.txt | 1Way | Crabs | |
| TexasWater.txt | SLR,MLR | Water Quality | |
| Titanic.txt | Chi | Humans | |
| TomatoNematode.txt | 1Way | Plants | |
| ToyTime.txt | 1T | Business | |
| TreeDim1.txt | IVR | Trees | |
| TreesRemoteSense1.txt | IVR | Trees | |
| TreesRemoteSense2.txt | IVR | Trees | |
| Turtles.txt | Many | Reptiles | Morphology |
| Turtles2.txt | IVR | Reptiles | Development |
| tv.txt | SLR | ||
| TVHusbWife.txt | MPT | ||
| UNCGrades.txt | 2T | ||
| VegProtein.txt | 2T | Humans | Health |
| VocabTest.txt | 2T | ||
| Walkcrime.txt | Chi | People | Sociology |
| WalleyePrey.txt | IVR | Fish | |
| Warblers1.txt | IVR | Birds | Morphology |
| Warblers2.txt | IVR | Birds | Morphology |
| Wastewater_BOD.txt | Time | Water Quality | |
| Watermelons.txt | SLR | Agriculture | |
| WetlandPlants.csv | Many | Plants | |
| WetlandSeeds.txt | GOF | Plants | |
| WI_2000_Basic.txt | MLR | Humans | |
| WildHorses.txt | Many | Horses | |
| WolfKill.txt | SLR | Mammals | |
| WolfMoose.txt | IVR | Mammals | Isle Royale |
| WolfPred.txt | SLR | Mammals | Minnesota |
| Wolves1.txt | SLR | Mammals | Wisconsin |
| Wolves2.txt | SLR | Mammals | Wisconsin |
| WomensNutrition.txt | SLR,MLR | Humans | |
| WTDeerFN.txt | 2Way | Mammals | Michigan |
| XMovieAge.txt | LogReg | Humans | |
| Yahara.txt | Many | Human Activity | Wisconsin |
| YEPMidLake.txt | 2T | Fish | |
| YPerchCB1.txt | LogReg | Fish | Wisconsin |
| YPerchSR.txt | IVR | Fish | Wisconsin |
| ZebraMusselLE.txt | 1Way | Mussels | Lake Erie |
| Zoo1.csv | Chi | Animals | |
| Zoo2.csv | 1t | Animals | |
| Cod_CatchAtAge.txt | Fish | FISHERIES | |
| Haddock_CatchAtAge.txt | Fish | FISHERIES | |
| Saithe_CatchAtAge.txt | Fish | FISHERIES |
Other downloadable data sets that are not local can be found at