The following are R vignettes or scripts that perform or recreate analyses from the book above.
| Title: | Preliminaries |
| Description: | Descriptions of some basic commands in R, one philosophical difference between R and SAS, different types of SS (R vs. SAS), and least-squares means (R vs. SAS). This material should be read before examining the boxed materials below.. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 3.1 |
| Description: | Calculation of the mean, standard deviation, standard error, and confidence intervals for a quantitative variable (catch of central mudminnows). |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 3.2 |
| Description: | Calculation of the proportion of "successes", standard error, and confidence intervals for a categorical variable (in an age class or not). |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Boxes 3.8 & 3.9 |
| Description: | A one-way ANOVA to determine if mean catch rates of walleye differed among Wisconsin lakes with different bag limits. This is an example analysis of a completely randomized design in the book. Methods for assessing the normality and equal variances assumptions are also shown. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 3.10 |
| Description: | A blocked ANOVA to determine if mean catch rates of walleye differed among Wisconsin lakes with different bag limits after considering differences between northern and southern regions of the state. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 3.11 |
| Description: | An ANCOVA to determine if the relationship beteen "growth" (measured as the final length in MM) and egg diameter (mm) of brook trout differed between three types of substrates. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 3.13 |
| Description: | A two-way (factorial) ANOVA to determine if fingerling Chinook salmon survival was affected by the size of fish released or the location of the release. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Boxes 5.2 & 5.3 |
| Description: | Back-calculation examples using the Dahl-Lea and Fraser-Lee methods. Summary measures for one group and an ANCOVA comparison of mean back-calculated length-at-age between two groups is also shown. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 5.4 |
| Description: | Fits a traditional von Bertalanffy growth curve to spotted sucker length-at-age data. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 5.6 |
| Description: | Uses Fabens method to fit a von Bertalanffy growth curve to turtle length for tag-recapture data. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 6.1 |
| Description: | Simple mortality calculations for a hypothetical population of fish. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Added: | |
| Modified: | |
| Title: | Box 6.2 |
| Description: | Heincke's method of estimating annual mortality. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Added: | |
| Modified: | |
| Title: | Box 6.4 |
| Description: | Catch-curve estimates of mortality rates (i.e,. from slopes of regression lines). Unweighted and weighted regressions are illustrated. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 6.5 |
| Description: | Catch-curve estimate of mortality rates adjusting for variable recruitment |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 6.6 |
| Description: | Catch-curve estimates of mortality rates compared between two locations |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
| Title: | Box 6.7 |
| Description: | Chapman-Robson and catch-curve estimates of mortality rates using cohort data. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Added: | |
| Modified: | |
| Title: | Box 6.9 |
| Description: | Mortality estimation with the Jolly-Seber model using multiple mark-recapture data. |
| Author: | Derek Ogle, Northland College |
| Main Links: | HTML / asciiDoc / RNW |
| Supplements: | data (.txt) file |
| Added: | |
| Modified: | |
\* content *\
\* footer *\